We organize youth-exchanges, in- and outdoor activities, campaigns, and face-to-face activities on international level. Grass root activities with local actions and initiatives are important to us. In our activities, we follow the principles of non-formal education.
Trough our website-communication, e-groups, news letters, forum and other e-sources, we promote a way of e-learning or distance learning related to youth health promotion.
BELOW YOU CAN FIND MORE ABOUT SOME OF OUR PAST AND FUTURE PROJECTS…
More information:
- Intercultural Youth-exchanges (action 1 projects in the Programme Youth & action 1 & 3 projects in Youth in Action)
- European Voluntary Service (action 2 projects in the Programme Youth & Youth in Action)
- Youth Support Measures and systems (action 5 projects in the Programme Youth & action 3 & 4 in Youth in Action, & trainings supported by the Council of Europe)
- Statutory meetings (board meetings, general assembly)
Youth-Exchanges
Date | Title | Theme & place | Countries involved | Organised by: | More information |
14-21 august 2006 | Make Love Not War | friendship, relationship and sexuality, Westende, BELGIUM | Belgium Greece Latvia Estonia | hosted by MJA | The project has finished in august. Go here to the website of this project… |
1-11 july 2006 | EXIT-EXCHANGE | peer-education, in Novi Sad, SERBIA | Serbia Croatia Belgium Slovakia | hosted by Prevent | The project has finished in july. Go here to the website of the project… |
European Voluntary Service
Date | Title | Theme & place | Countries involved | Organised by: | More information |
1 december 2006 – 31 august 2007 | Play it safe | sexual and reproductive health (60%) & chilren animation (40%), Nieuwpoort, BELGIUM | Belgium | applied by MJA | We will open the call in february 2007. Read here more about it. |
1 december 2006 – 31 august 2007 | On the road for Safe Sex | sexual and reproductive health (60%) & international projects (40%), Antwerp, BELGIUM | Belgium | applied by MJA | We have seleced a volunteer, Irena from our partner organisation BEYOND THE BARRIERS, and the first project will start in April. Read here more about it. |
1 december 2006 – 31 august 2007 | C-Yam (Children and youth animation in Mechelen) | children animation (50%), and active/healthy lifestyle (50%), Mechelen, BELGIUM | Belgium | applied by MJA | We will select a new volunteer before the deadline of february. Read here more about it. |
International training & seminars
Date | Title | Description | Countries involved | Organised by: | More information |
26 November – 2 december 2006 | Santée Europée | TRAINING – project development within the Youth in Action, Nieuwpoort, BELGIUM | Albania Belgium-flanders Bosnia & Herzegovina Croatia FRY of Macedonia Greece Latvia Portugal Scotland, UK Serbian, Montenegro, Kosovo Slovakia The Netherlands Turkey | applied by MJA | The training course has finished in December, and now people are working on their projects. Here you can see the website we made in advance. |
17-24 february 2007 | Intercultural Project Essentials | TRAINING – project management of international health projects, Nieuwpoort, BELGIUM | Belgium Bosnia and Herzegovina Croatia Finland France Italy Lithuania Netherlands Portugal Spain Turkey United Kingdom Estonia Greece Latvia Serbia, Montenegro and Kosovo Slovakia | applied by the HN | read more… |
16-23 april 2007 | |||||
Statutory meetings
Date | Title | Description | Organisations involved | Organised by: | More information |
24 Feb 2007 | General Assembly | meeting of the representatives of the GA in Belgium | all the member organisations | all the member organisations | will follow later |
2 Dec 2006 | General Assembly | meeting of the representatives of the GA in Belgium | all the member organisations | Healthy Network | will follow later |
15-18 Jun 2006 | Board meeting | meeting of the Board of Governors in Serbia | board members | Prevent, Serbia | report BoG |
20-23 Feb 2006 | Board meeting | meeting of the Board of Governors in Serbia | board members | Prevent, Serbia | report BoG |
3-5 November 2005 | Founding meeting | founding of the organisation, first general assembly, elections of the board in Belgium | Croatia UK (England & Scotland) Estonia Greece Latvia Lithuania Serbia & Montenegro, Kosovo Slovakia Belgium | MJA, Belgium | report General Assembly |
7-11 Apr 2005 | Feasibility Visit | feasibility meeting for the HN in Belgium | Bosnia i Herzegovina Croatia UK (England & Scotland) Estonia Greece Latvia Lithuania Romania Serbia & Montenegro, Kosovo Slovakia The Netherlands Belgium Turkey | MJA, Belgium | report FV |
This Eurodesk tool lists application deadlines, which are coming up in the next three months, for European programmes.
The Youth in Action Programme makes an important contribution to the acquisition of competences and is therefore a key instrument in providing young people with opportunities for non-formal and informal learning with a European dimension.